供应富士FRN2.2G11S-4CX变频器 (图)
日本 富士电机FUJI ELECTRIC 变频调速器
----------------------------- --- -装置容量 --- 额定电流 ---- 配接电机 -------------- 输入电压
★最新推出★FRENIC-VP 新一代 HAVC变频器
=====F1S======= 频率0-120HZ== ================================================================
型号 容量 电流 功率 电压
1. FRN3.7F1S-4C 6.8KVA 9.0A 3.7 KW 3相AC380V/50Hz/60Hz
2. FRN5.5F1S-4C 9.5KVA 12.5 A 5.5 KW 3相AC380V/50Hz/60Hz
3. FRN7.5F1S-4C 12KVA 16.5 A 7.5 KW 3相AC380V/50Hz/60Hz
4. FRN11F1S-4C 17KVA 23 A 11 KW 3相AC380V/50Hz/60Hz
6. FRN18.5F1S-4C 28 KVA 37 A 18.5KW 3相AC380V/50Hz/60Hz
7. FRN22F1S-4C 33 KVA 44 A 22KW 3相AC380V/50Hz/60Hz
8. FRN30F1S-4C 44 KVA 59 A 30KW 3相AC380V/50Hz/60Hz
9. FRN37F1S-4C 54 KVA 72 A 37KW 3相AC380V/50Hz/60Hz
10. FRN45F1S-4C 64 KVA 85 A 45KW 3相AC380V/50Hz/60Hz
11.
12. FRN55F1S-4C
FRN75F1S-4C 77 KVA
105KVA 105A
139A 55KW
75KW 3相AC380V/50Hz/60Hz
3相AC380V/50Hz/60Hz 23160.-
31360.-
13. FRN90F1S-4C 128 KVA 168 A 90KW 3相AC380V/50Hz/60Hz -
14. FRN110F1S-4C 154 KVA 203A 110KW 3相AC380V/50Hz/60Hz -
15. FRN132F1S-4C 182KVA 240 A 132KW 3相AC380V/50Hz/60Hz
16. FRN1601S-4C 221KVA 290 A 160KW 3相AC380V/50Hz/60Hz
17. FRN200F1S-4C 274 KVA 360 A 200KW 3相AC380V/50Hz/60Hz
18. FRN220F1S-4C 316 KVA 415 A 220KW 3相AC380V/50Hz/60Hz
19 FRN280F1S-4C 396 KVA 520A 280KW 3相AC380V/50Hz/60Hz
20 FRN315F1S-4C 445KVA 585 A 315KW 3相AC380V/50Hz/60Hz
21 FRN355F1S-4C 495KVA 650 A 355KW 3相AC380V/50Hz/60Hz
22 FRN400F1S-4C 584 KVA 740 A 400KW 3相AC380V/50Hz/60Hz
23 FRN450F1S-4C 640 KVA 840A 450KW 3相AC380V/50Hz/60Hz
24 FRN500F1S-4C 731 KVA 960A 500KW 3相AC380V/50Hz/60Hz
24 FRN560F1S-4C KVA 1080A 560KW 3相AC380V/50Hz/60Hz
860.-
★最新推出★FRENIC-Multi 系列变频器
=====E1S======= 32 bit CPU 频率0-400HZ==输出IGBT==============================================
1. FRN 0. 4E1S-4C 1. 1KVA 1.5A 0.4KW 3相AC380V/50Hz/60Hz
2. FRN 0.75E1S-4C 1. 9KVA 2.5A 0.75KW 3相AC380V/50Hz/60Hz
3. FRN 1. 5E1S-4C 2. 8KVA 3.7A 1.5KW 3相AC380V/50Hz/60Hz
4. FRN 2. 2E1S-4C 4. 1KVA 5.5A 2.2KW 3相AC380V/50Hz/60Hz
5. FRN 3. 7E1S-4C 6. 8KVA 9.0A 3.7KW 3相AC380V/50Hz/60Hz
6. FRN 5.51S-4C 9.9 KVA 13 A 5.5KW 3相AC380V/50Hz/60Hz
7. FRN 7.5E1S-4C 13 KVA 18 A 7.5KW 3相AC380V/50Hz/60Hz
8. FRN 11E1S-4C 18 KVA 24 A 11KW 3相AC380V/50Hz/60Hz
9. FRN 15E1S-4C 22 KVA 30 A 15KW 3相AC380V/50Hz/60Hz
10. FRN 0.4E1S-7C 1.1 KVA 3.0A 0.4KW 单相AC220V/50Hz/60Hz
11. FRN 0.75E1S-7C 1.9 KVA 5.0A 0.75KW 单相AC220V/50Hz/60Hz
12. FRN 1.5E1S-7C 3.0 KVA 8.0A 1.5KW 单相AC220V/50Hz/60Hz
13. FRN 2.2E1S-7C 4.1 KVA 11 A 2.2KW 单相AC220V/50Hz/60Hz
FVR-E11S系列 小型变频器
已经停产,建议全面替换成MULTI系列,也就是E1S系列
FRENIC-Mini Series小型化变频器
=====C1S======== 32 bit CPU 频率0-400HZ==输出IGBT==============================================
1. FRN0.4C1S-4C 1. 2KVA 1.6A 0.4KW 3相AC380V/50Hz/60Hz
2. FRN0.75C1S-4C 1. 9KVA 2.5A 0.75KW 3相AC380V/50Hz/60Hz
3. FRN1.5C1S-4C 2. 8KVA 3.7A 1.5KW 3相AC380V/50Hz/60Hz
4. FRN2.2C1S-4C 4. 2KVA 5.5A 2.2KW 3相AC380V/50Hz/60Hz
5. FRN3.7C1S-4C 6. 9KVA 9.0A 3.7KW 3相AC380V/50Hz/60Hz
6. FRN0.4C1S-7C 1. 1KVA 3.0A 0.4KW 单相AC220V/50Hz/60Hz
7. FRN0.75C1S-7C 1. 9KVA 5.0A 0.75KW 单相AC220V/50Hz/60Hz
8. FRN1.5C1S-7C 3. 0KVA 8.0A 1.5KW 单相AC220V/50Hz/60Hz
9. FRN2.2C1S-7C 4. 2KVA 11.0A 2.2KW 单相AC220V/50Hz/60Hz
★ FRENIC5000G11S/P11S富士变频器
---------------------------- 装置容量 额定电流 配接电机 输入电压 -------------------
=====G11S=Double 32 bit CPU 频率0-400HZ==输出IGBT===============================================
1. FRN0.4G11S-4CX 1.1KVA 1.5A 0.4 KW 3相AC380V/50Hz/60Hz
2. FRN0.75G11S-4CX 1.9KVA 2.5A 0.75KW 3相AC380V/50Hz/60Hz
3. FRN1.5G11S-4CX 2.8KVA 3.7A 1.5 KW 3相AC380V/50Hz/60Hz
4. FRN2.2G11S-4CX 4.2KVA 5.5A 2.2 KW 3相AC380V/50Hz/60Hz
5. FRN3.7G11S-4CX 6.9KVA 9.0A 3.7 KW 3相AC380V/50Hz/60Hz
6. FRN5.5G11S-4CX 10 KVA 13 A 5.5 KW 3相AC380V/50Hz/60Hz
8. FRN11G11S-4CX 18 KVA 24 A 11 KW 3相AC380V/50Hz/60Hz
9. FRN15G11S-4CX 23 KVA 30 A 15 KW 3相AC380V/50Hz/60Hz
10. FRN18.5G11S-4CX 30 KVA 39 A 18.5KW 3相AC380V/50Hz/60Hz
11. FRN22G11S-4CX 34 KVA 45 A 22KW 3相AC380V/50Hz/60Hz
12. FRN30G11S-4CX 46 KVA 60 A 30KW 3相AC380V/50Hz/60Hz
13. FRN37G11S-4CX 57 KVA 75 A 37KW 3相AC380V/50Hz/60Hz
14. FRN45G11S-4CX 69 KVA 91 A 45KW 3相AC380V/50Hz/60Hz
15. FRN55G11S-4CX 85 KVA 112A 55KW 3相AC380V/50Hz/60Hz
16. FRN75G11S-4CX 114KVA 150A 75KW 3相AC380V/50Hz/60Hz
17. FRN90G11S-4CX 134KVA 176A 90KW 3相AC380V/50Hz/60Hz
18. FRN110G11S-4CX 160KVA 210A 110KW 3相AC380V/50Hz/60Hz
19. FRN132G11S-4CX 193KVA 253A 132KW 3相AC380V/50Hz/60Hz
20. FRN160G11S-4CX 232KVA 304A 160KW 3相AC380V/50Hz/60Hz
21. FRN200G11S-4CX 287KVA 377A 200KW 3相AC380V/50Hz/60Hz
22. FRN220G11S-4CX 316KVA 415A 220KW 3相AC380V/50Hz/60Hz
23. FRN280G11S-4CX 396KVA 520A 280KW 3相AC380V/50Hz/60Hz
24. FRN315G11S-4CX 445KVA 585A 315KW 3相AC380V/50Hz/60Hz
25. FRN355G11S-4CX 495KVA 650A 355KW 3相AC380V/50Hz/60Hz
26. FRN400G11S-4CX 563KVA 740A 400KW 3相AC380V/50Hz/60Hz
=====P11S=Double 32 bit CPU 频率0-120HZ==输出IGBT===============================================
1. FRN 7.5 P11S-4CX 1 4 KVA 16.5A 7.5KW 3相AC380V/50Hz/60Hz
2. FRN 1 1 P11S-4CX 1 8 KVA 23A 11KW 3相AC380V/50Hz/60Hz
3. FRN 1 5 P11S-4CX 2 3 KVA 30A 15 KW 3相AC380V/50Hz/60Hz
4. FRN18.5P11S-4CX 3 0 KVA 37A 18.5KW 3相AC380V/50Hz/60Hz
5. FRN 2 2 P11S-4CX 3 4 KVA 44A 22KW 3相AC380V/50Hz/60Hz
6. FRN 3 0P11S-4CX 4 6 KVA 60A 30KW 3相AC380V/50Hz/60Hz
7. FRN 3 7P11S-4CX 5 7 KVA 75A 37KW 3相AC380V/50Hz/60Hz
8. FRN 4 5P11S-4CX 6 9 KVA 91A 45KW 3相AC380V/50Hz/60Hz
9. FRN 5 5P11S-4CX 8 5 KVA 112A 55KW 3相AC380V/50Hz/60Hz
10. FRN 7 5P11S-4CX 114KVA 150A 75KW 3相AC380V/50Hz/60Hz
11. FRN 9 0P11S-4CX 134KVA 176A 90KW 3相AC380V/50Hz/60Hz
12. FRN110P11S-4CX 160KVA 210A 110KW 3相AC380V/50Hz/60Hz
13. FRN132P11S-4CX 193KVA 253A 132KW 3相AC380V/50Hz/60Hz
14. FRN160P11S-4CX 232KVA 304A 160KW 3相AC380V/50Hz/60Hz
15. FRN200P11S-4CX 287KVA 377A 200KW 3相AC380V/50Hz/60Hz
17. FRN220P11S-4CX 316KVA 415A 220KW 3相AC380V/50Hz/60Hz
18. FRN280P11S-4CX 396KVA 520A 280KW 3相AC380V/50Hz/60Hz
19. FRN315P11S-4CX 445KVA 585A 315KW 3相AC380V/50Hz/60Hz
20. FRN355P11S-4CX 495KVA 650A 355KW 3相AC380V/50Hz/60Hz
21. FRN400P11S-4CX 563KVA 740A 400KW 3相AC380V/50Hz/60Hz
22. FRN450P11S-4CX 640KVA 840A 450KW 3相AC380V/50Hz/60Hz
23. FRN500P11S-4CX 731KVA 960A 500KW 3相AC380V/50Hz/60Hz