双点阵高清700线监控摄像头 ABT-C927
| 产品型号 | Product model | ABT-C927H 700线 | 
| 成像器件 | Imaging sensor | 1/3 SONY CCD | 
| 清晰度 | Definition | 700TVL | 
| 图像像素 | Image pixel | PAL:976(H)×752(V) | 
| 信号制式 | System of signal | PAL /NTSC(NTSC需定制) | 
| 最低照度 | Minimum illumination | 0.01 LUX/F 1.2 | 
| 电子快门 | Electronic shutter | 1/50(1/60)-1/100000秒 | 
| 信噪比 | S/N ratio | More than 48dB | 
| 视频输出 | Video output | 1.0Vp-p / 75Ω | 
| 增益控制 | Gain control | 自动/Auto | 
| 白平衡: | White balance | 自动/Auto | 
| 背光补偿 | Backlight compensation | 自动/Auto | 
| 扫描系统 | Scanning system | PAL:976Lines,50Field/sec | 
| 伽马校正 | Gamma correction | 0.45 | 
| 同步系统 | Sync.system | 内同步/Internal Synchronization | 
| 电源电压 | Power supply | DC12V±10% | 
| 最大功率 | Maximum Power | 24W | 
| 工作温度 | Operation temperature | -20℃ ~+50℃ | 
| 工作湿度 | Working humidity | RH95% Max | 
| 外形尺寸 | Dimensions(mm) | 200*90(mm) | 
 
  
                
 
                    

 
                    

 
                     
  
  
                         



















