供应彩转黑/黑白小型摄像机系列(图)
型号 | MODEL | CSK-609C | CSK-609CB | CSK-608C | CSK-608CB |
成象元件 | Image Sensor Device | 1/3"SONY EX-VIEWCCD | |||
像素 | Effective pixels | 768(H)X582(V) | 768(H)X582(V) | 752(H)X582(V) | 752(H)X582(V) |
信号系统 | System of Signal | PAL | |||
水平解析度 | Horizontal Resolution | 540TV Lines | 540&600TV Lines | 480TV Lines | 480&570TV Lines |
最低照度 | Minimum illumination | 0.1Lux atF1.2 | 0.1&0.008Lux atF1.2 | 0.01Lux atF1.2 | 0.01&0.008Lux atF1.2 |
信噪比 | S/N Ratio | More than 48dB | |||
电子快门 | Electronic Shutter | 1/50-1/100,000/sec | |||
电子快门控制 | Electronics Shutter Control | On/Off Switch | |||
自动增益控制 | Automatics Shutter Control | On/Off Switch | |||
背光补偿 | Backlight Compensation | On/Off Switch | |||
白平衡 | White Balance | Auto | |||
镜头接口 | Lens mounting | C/CS | |||
自动光圈镜头驱动 | Auto iris lens control | VIDEO/DC | |||
视频输出 | Video output | 1.0Vp-p,75 Ω | |||
供电电源 | Power Supply | DC12V | |||
工作温度 | Operating Temperature | -10℃-+50℃ | |||
尺寸 | Dimension(mm) | 43mmX43mmX60mm |
型号 | MODEL | CSK-605C | CSK-605CB | CSK-602C | CSK-602CB |
成象元件 | Image Sensor Device | 1/3"SONY EX-VIEWCCD | 1/3"SONY CCD | ||
像素 | Effective pixels | 512(H)X582(V) | 492(H)X582(V) | ||
信号系统 | System of Signal | PAL | |||
水平解析度 | Horizontal Resolution | 450TV Lines | 450&520TV Lines | 420TV Lines | 420TV Lines |
最低照度 | Minimum illumination | 0.01Lux atF1.2 | 0.01&0.005Lux atF1.2 | 0.1Lux atF1.2 | 0.1&0.001Lux atF1.2 |
信噪比 | S/N Ratio | More than 48dB | |||
电子快门 | Electronic Shutter | 1/50-1/100,000/sec | |||
电子快门控制 | Electronics Shutter Control | On/Off Switchable | |||
自动增益控制 | Automatics Shutter Control | On/Off Switchable | |||
背光补偿 | Backlight Compensation | On/Off Switchable | |||
白平衡 | White Balance | Auto | |||
镜头接口 | Lens mounting | C/CS | |||
自动光圈镜头驱动 | Auto iris lens control | VIDEO/DC | |||
视频输出 | Video output | 1.0Vp-p,75 Ω | |||
供电电源 | Power Supply | DC12V | |||
工作温度 | Operating Temperature | -10℃-+50℃ | |||
尺寸 | Dimension(mm) | 43mmX43mmX60mm |
型号 | MODEL | CSK-608B | CSK-602B | CSK-603B |
成象元件 | Image Sensor Device | 1/3"SONY CCD | 1/3"SONY CCD | 1/3"CCD |
像素 | Effective pixels | 752(H)X582(V) | 512(H)X582(V) | 512(H)X582(V) |
信号系统 | System of Signal | CCIR | CCIR | CCIR |
水平解析度 | Horizontal Resolution | 600TV Lines | 480TV Lines | 420TV Lines |
最低照度 | Minimum illumination | 0.0001Lux atF1.2 | 0.001Lux atF1.2 | 0.005Lux atF1.2 |
信噪比 | S/N Ratio | More than 48dB | ||
电子快门 | Electronic Shutter | 1/50-1/100,000/sec | ||
电子快门控制 | Electronics Shutter Control | On/Off Switchable | ||
自动增益控制 | Automatics Shutter Control | On/Off Switchable | ||
背光补偿 | Backlight Compensation | On/Off Switchable | ||
镜头接口 | Lens mounting | C/CS | ||
自动光圈镜头驱动 | Auto iris lens control | VIDEO/DC | ||
视频输出 | Video output | 1.0Vp-p,75 Ω | ||
供电电源 | Power Supply | DC12V | ||
工作温度 | Operating Temperature | -10℃-+50℃ | ||
尺寸 | Dimension(mm) | 43mmX43mmX60mm |
适用场所:可用于各种场所。